Mofos Alumni::
2010 Alumni
| Ben C | ||
|---|---|---|
| MOFO From | 2010 |
| Strength: | Cardio | |
| Weakness: | Staying Awake | |
| Description: | ||
|   |   |   |
| Neesa R | ||
|---|---|---|
| MOFO From | 2010 |
| Strength: | Cycling | |
| Weakness: | Leaving practice before the rest of the team arrives | |
| Description: | ||
|   |   |   |
| Chris L | ||
|---|---|---|
| MOFO From | 2010 |
| Strength: | ||
| Weakness: | ||
| Description: | ||
|   |   |   |
| Nick K | ||
|---|---|---|
| MOFO From | 2009-2010 |
| Strength: | Buffets | |
| Weakness: |   | |
| Description: | My Nicky | |
|   |   |   |
| Kevin K | ||
|---|---|---|
| MOFO From | 2008-2010 |
| Strength: | Pushups | |
| Weakness: | No verbal filter | |
| Description: | Coach | |
|   |   |   |
| Ryan L | ||
|---|---|---|
| MOFO From | 2006-2010 |
| Strength: | Strength | |
| Weakness: | Dirty Sanchez | |
| Description: | Strawberry Shortcake | |
|   |   |   |
| Michelle L | ||
|---|---|---|
| MOFO From | 2005-2010 |
| Strength: | Patience | |
| Weakness: | Craves human blood | |
| Description: | Baby kicker | |
|   |   |   |
| Steve X | ||
|---|---|---|
| MOFO Since | 2006 |
| Strength: | Picking up...weights | |
| Weakness: | egg tarts | |
| Description: | Has 6 biceps on his stomach | |
|   |   |   |
2009 Alumni
| Anne L | ||
|---|---|---|
| MOFO From | 2007 |
| Strength: | Pilates | |
| Weakness: | Prone to setting up Shannon to get beat up | |
| Description: | Vandalizes and spray paints her name everywhere | |
|   |   |   |
| Elina T | ||
|---|---|---|
| MOFO From | 2008-2009 |
| Strength: | Legs | |
| Weakness: | Groping innocent subway patrons | |
| Description: | Push-up champion | |
|   |   |   |
| Aileen Z | ||
|---|---|---|
| MOFO From | 2008-2009 |
| Strength: | Brushing teeth | |
| Weakness: | Eddie Gissing | |
| Description: | Violent | |
|   |   |   |
| Dan A | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Soccer | |
| Weakness: |   | |
| Description: |   | |
|   |   |   |
| Dennis N | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Veins | |
| Weakness: |   | |
| Description: |   | |
|   |   |   |
| Mareike G | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Muffins | |
| Weakness: |   | |
| Description: |   | |
|   |   |   |
| Mike F | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Speed bag | |
| Weakness: |   | |
| Description: | Brent | |
|   |   |   |
| Vanessa Y | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | 5 plate push | |
| Weakness: | Living in a binary world of real and not-real Chinese food | |
| Description: | Jeans | |
|   |   |   |
| Jaclyn W | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Spiritual enlightenment | |
| Weakness: | Leaving Canada | |
| Description: | Bringing English to the masses | |
|   |   |   |
| Kevin W | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Trial by fire | |
| Weakness: | Tundra | |
| Description: | Jacked | |
|   |   |   |
| Jade L | ||
|---|---|---|
| MOFO Since | 2008 |
| Strength: | Triathlons | |
| Weakness: | Nasty habit of shanking jail cell mates | |
| Description: | Ninja | |
|   |   |   |
| Veronica S | ||
|---|---|---|
|
MOFO Since | 2009 |
| Strength: |   | |
| Weakness: |   | |
| Description: |   | |
|   |   |   |
2008 Alumni
| Jamie Y | ||
|---|---|---|
|
MOFO From | 2008 |
| Strength: | BJJ | |
| Weakness: | Unprovoked violent rampage | |
| Description: | Likes to throw down | |
|   |   |   |
| Al Y | ||
|---|---|---|
| MOFO From | 2008 |
| Strength: | Smashing opponent's cups during muay thai fights | |
| Weakness: | Rotator cuffs | |
| Description: | I didn't put the wrist band on because I didn't feel like it | |
|   |   |   |
| Lucie C | ||
|---|---|---|
| MOFO From | 2008 |
| Strength: | Nocturnal | |
| Weakness: | Work | |
| Description: | Lucie Mofo enjoys her beauty sleep in Ottawa | |
|   |   |   |
| Mona S | ||
|---|---|---|
| MOFO Since | 2008 |
| Strength: | Negotiations | |
| Weakness: | Bullies the homeless | |
| Description: | Famous in Bollywood | |
|   |   |   |
2007 Alumni
| Chery A | ||
|---|---|---|
|
MOFO from | 2007 |
| Strength: | Modelling | |
| Weakness: | Living far away | |
| Description: | Toronto Sun girl | |
|   |   |   |
| Ellen S | ||
|---|---|---|
|
MOFO From | 2007 |
| Strength: | Tucows | |
| Weakness: | Buying condos underneath Risto | |
| Description: | Cantonese wedding translator | |
|   |   |   |
| Christina C | ||
|---|---|---|
| MOFO From | 2006-2007 |
| Strength: | Cool Sunglasses | |
| Weakness: | Communist Rule | |
| Description: |   | |
|   |   |   |
| Zuhra A | ||
|---|---|---|
| MOFO From | 2006-2007 |
| Strength: | Paddling | |
| Weakness: | Commuting | |
| Description: | Kayaker extrodinaire | |
|   |   |   |
| Sophia N | ||
|---|---|---|
| MOFO From | 2005-2007 |
| Strength: | Attracts a lineup at clubs | |
| Weakness: | Morning | |
| Description: | I just can't pretend to be that f***** nice | |
|   |   |   |
| Jenn N | ||
|---|---|---|
| MOFO From | 2005-2007 |
| Strength: | Channeling rage into paddling | |
| Weakness: | Hates water | |
| Description: | come on b*****s | |
|   |   |   |
| Andrew C | ||
|---|---|---|
| MOFO From | 2005-2007 |
| Strength: | Wheel barrow racing | |
| Weakness: | Shoulders | |
| Description: | Faster than automatic doors | |
|   |   |   |
| Sarah W | ||
|---|---|---|
| MOFO From | 2003-2007 |
| Strength: | Outrigger time trials on par with men | |
| Weakness: | being forced to erg | |
| Description: | athlete | |
|   |   |   |
| Adam M | ||
|---|---|---|
| MOFO From | 2003-2007 |
| Strength: | 1 armed chinups | |
| Weakness: | fighting crime | |
| Description: | WOOD! | |
|   |   |   |
| Sandy F | ||
|---|---|---|
| MOFO From | 2003-2007 |
| Strength: | Dedication | |
| Weakness: | Anger management | |
| Description: | Can't jump as high as Ryan Brown | |
|   |   |   |
| Kay C | ||
|---|---|---|
| MOFO From | 2003-2007 |
| Strength: | Positivity | |
| Weakness: | Telling Sandy to shut the **** up | |
| Description: | Ball of happiness | |
|   |   |   |
| Melinda W | ||
|---|---|---|
| MOFO From | 2003-2007 |
| Strength: | A-frame | |
| Weakness: | Too busy with minor things like healing people | |
| Description: | Doctor | |
|   |   |   |
| Aaron M | ||
|---|---|---|
| MOFO From | 2002-2007 |
| Strength: | Craziest cardio ever seen | |
| Weakness: | Meat | |
| Description: | Has lasers for eyes | |
|   |   |   |
| Christine S | ||
|---|---|---|
| MOFO From | 2002-2007 |
| Strength: | Leopard skin cowboy hats | |
| Weakness: | back breakers | |
| Description: | Gets the job done | |
|   |   |   |
| Victor C | ||
|---|---|---|
| MOFO From | 2002-2007 |
| Strength: | Loyalty | |
| Weakness: | Shifting contact lenses | |
| Description: | I own you like a sandwich | |
|   |   |   |
2006 Alumni
| Rebecca Q | ||
|---|---|---|
| MOFO From | 2006 |
| Strength: | Toronto | |
| Weakness: | Boston | |
| Description: |   | |
|   |   |   |
| Glyndon B | ||
|---|---|---|
| MOFO From | 2005-2006 |
| Strength: | FAME bodybuilding competitions | |
| Weakness: | Silence | |
| Description: | Pro wrestler forced to live in normal society | |
|   |   |   |
| Agnes C | ||
|---|---|---|
| MOFO From | 2005-2006 |
| Strength: | Subject of 1 million photos | |
| Weakness: | UFC submission hold demonstrations | |
| Description: | Too many knives | |
|   |   |   |
| Jaff R | ||
|---|---|---|
| MOFO From | 2003-2006 |
| Strength: | Cardio | |
| Weakness: | Unable to prevent smart ass comments from flying out | |
| Description: | Nuclear physicist | |
|   |   |   |
| Natalie W | ||
|---|---|---|
| MOFO From | 2003-2006 |
| Strength: | Knitting | |
| Weakness: |   | |
| Description: |   | |
|   |   |   |
| Peter H | ||
|---|---|---|
| MOFO From | 2003-2006 |
| Strength: | Organization | |
| Weakness: | High stroke rates | |
| Description: | Handy man | |
|   |   |   |
| Risto J | ||
|---|---|---|
| MOFO From | 2002-2006 |
| Strength: | Creative genius | |
| Weakness: | Normalcy | |
| Description: | Free bird | |
|   |   |   |
2005 Alumni
| Amanda S | ||
|---|---|---|
| MOFO From | 2005 |
| Strength: | Judo | |
| Weakness: | Firearms & explosives | |
| Description: | Powerful | |
|   |   |   |
| Greg F | ||
|---|---|---|
| MOFO From | 2003-2005 |
| Strength: | Giant | |
| Weakness: | Fitting in small spaces | |
| Description: | Biggest Mofo | |
|   |   |   |
2004 Alumni
| Dragon L | ||
|---|---|---|
| MOFO From | 2004 |
| Strength: | Paddled for every dragon boat team in history | |
| Weakness: | Violence | |
| Description: | Kicker of babies | |
|   |   |   |
| Nico T | ||
|---|---|---|
| MOFO From | 2004 |
| Strength: | Power paddler | |
| Weakness: | Early morning drives to GWN women's team practices | |
| Description: | Ngor Tai Danger | |
|   |   |   |
| Eric A | ||
|---|---|---|
| MOFO From | 2004 |
| Strength: | "special" pre-race war cries | |
| Weakness: | Waiting between races | |
| Description: | Rugy U18 national team member | |
|   |   |   |
| Rebecca N | ||
|---|---|---|
| MOFO From | 2004 |
| Strength: | Pipes | |
| Weakness: | Waiting between races with Eric | |
| Description: | Revered gym trainer | |
|   |   |   |
| Amy Shea | ||
|---|---|---|
| MOFO From | 2004 |
| Strength: | changing hair colors | |
| Weakness: | Subjected to Risto at work | |
| Description: |   | |
|   |   |   |
| Mike W | ||
|---|---|---|
| MOFO From | 2003-2004 |
| Strength: | Making awesome Mofo videos | |
| Weakness: | Free time | |
| Description: | Any hot chicks? | |
|   |   |   |
| Tracy Li | ||
|---|---|---|
| MOFO From | 2003-2004 |
| Strength: | Causing excitement | |
| Weakness: | Standing still | |
| Description: | lives in fast forward | |
|   |   |   |
| Liz L | ||
|---|---|---|
| MOFO From | 2003-2004 |
| Strength: | Selling fund raiser tickets | |
| Weakness: | Refunding fund raiser tickets | |
| Description: | Energizer Bunny | |
|   |   |   |
| Tan Q | ||
|---|---|---|
| MOFO From | 2002-2004 |
| Strength: | Writing | |
| Weakness: | Sandy's big toe | |
| Description: | Tantastik | |
|   |   |   |
2003 Alumni
| Andrea W | ||
|---|---|---|
| MOFO From | 2003 |
| Strength: | Wrestling | |
| Weakness: | Flipping dragon boats and getting hit by car doors | |
| Description: | Keeper of the Dan | |
|   |   |   |
| Kristi R | ||
|---|---|---|
| MOFO From | 2003 |
| Strength: | Biking across Canada | |
| Weakness: | Appetite for destruction | |
| Description: |   | |
|   |   |   |
| Christie X | ||
|---|---|---|
| MOFO From | 2003 |
| Strength: | TKD | |
| Weakness: | Pacific Mall | |
| Description: | Quiet | |
|   |   |   |
| Gordon T | ||
|---|---|---|
| MOFO From | 2003 |
| Strength: | Computer Science | |
| Weakness: | Can't resist grinding innocent victims | |
| Description: | Power factor 2.0 | |
|   |   |   |
| Jamie P | ||
|---|---|---|
| MOFO From | 2003 |
| Strength: | Personal training | |
| Weakness: | Peer pressure to race after not paddling for years | |
| Description: |   | |
|   |   |   |
| Willie D | ||
|---|---|---|
| MOFO From | 2002-2003 |
| Strength: | Humble | |
| Weakness: | Peer pressure | |
| Description: | Tank | |
|   |   |   |
| Dave S | ||
|---|---|---|
| MOFO From | 2002-2003 |
| Strength: | Consistently able to show up exactly as the boat leaves the docks | |
| Weakness: | Breaking paddles | |
| Description: | Italion Stallion | |
|   |   |   |
| Dan A | ||
|---|---|---|
| MOFO From | 2002-2003 |
| Strength: | Laughter | |
| Weakness: | Seriousness | |
| Description: | African Prince who wants to wire money to your bank account | |
|   |   |   |
2002 Alumni
| Tom W | ||
|---|---|---|
| MOFO From | 2002 |
| Strength: | Ambition | |
| Weakness: | Women | |
| Description: | Nice birthday | |
|   |   |   |
| Jude M | ||
|---|---|---|
| MOFO From | 2002 |
| Strength: | Eating | |
| Weakness: | Disappearing | |
| Description: |   | |
|   |   |   |
| Andy T | ||
|---|---|---|
| MOFO From | 2002 |
| Strength: | Climbing the CN Tower | |
| Weakness: |   | |
| Description: | Captain house party | |
|   |   |   |
| Benita H | ||
|---|---|---|
| MOFO From | 2002 |
| Strength: | Sewing | |
| Weakness: | IBM | |
| Description: | Benita Chquita | |
|   |   |   |
| Mike H | ||
|---|---|---|
| MOFO From | 2002 |
| Strength: | Sensitivity | |
| Weakness: | Almost as good as Jimmy at softball | |
| Description: | I'm an athlete *vrrooom vrrooom* | |
|   |   |   |
| Allison H | ||
|---|---|---|
| MOFO From | 2002 |
| Strength: | volunteer work | |
| Weakness: | Disappearing | |
| Description: | Original Active Blue Instructor | |
|   |   |   |
| Belinda W | ||
|---|---|---|
| MOFO From | 2002 |
| Strength: | Nursing | |
| Weakness: | Baby Sitting | |
| Description: | Nice Wong | |
|   |   |   |
| Catherine L | ||
|---|---|---|
| MOFO From | 2002 |
| Strength: | Toronto | |
| Weakness: | New York | |
| Description: | Great Lam | |
|   |   |   |
| Huyen N | ||
|---|---|---|
| MOFO During | 2002 |
| Strength: | Public Administration | |
| Weakness: | Mike Chill | |
| Description: | Fresh breeze of Vietnamese | |
|   |   |   |
| Tasha S | ||
|---|---|---|
| MOFO From | 2002 |
| Strength: | Racing without practicing | |
| Weakness: |   | |
| Description: | MIA | |
|   |   |   |