Current Paddlers::
| Matt C | ||
|---|---|---|
| MOFO Since | 2002 |
| Strength: | MATLAB | |
| Weakness: | Organization | |
| Description: | Team founder | |
|   |   |   |
| Sara T | ||
|---|---|---|
| MOFO Since | 2002 |
| Strength: | Organization | |
| Weakness: | Collecting Money | |
| Description: | Power house | |
|   |   |   |
| Alfred P | ||
|---|---|---|
| MOFO Since | 2002 |
| Strength: | Going buck | |
| Weakness: | Deep fried pork chops | |
| Description: | Likes Poon | |
|   |   |   |
| Hamilton L | ||
|---|---|---|
| MOFO Since | 2002 |
| Strength: | Ninjaness | |
| Weakness: | Paying attention | |
| Description: | The original shirtless Mofo | |
|   |   |   |
| Vy L | ||
|---|---|---|
| MOFO Since | 2002 |
| Strength: | Impervious to hang overs | |
| Weakness: | Vodka cranberry | |
| Description: | Gets the job done | |
|   |   |   |
| Peter F | ||
|---|---|---|
| MOFO Since | 2005 |
| Strength: | Doesn't get tired ever | |
| Weakness: | Death threats | |
| Description: | This water f***** sucks! | |
|   |   |   |
| Mike B | ||
|---|---|---|
| MOFO Since | 2005 |
| Strength: | Running our workouts | |
| Weakness: | Protein farts | |
| Description: | 4% | |
|   |   |   |
| Steve X | ||
|---|---|---|
| MOFO Since | 2006 |
| Strength: | Picking up...weights | |
| Weakness: | egg tarts | |
| Description: | Has 6 biceps on his stomach | |
|   |   |   |
| Ramona S | ||
|---|---|---|
| MOFO Since | 2006 |
| Strength: | Bird Pose and downward dog | |
| Weakness: | levitation | |
| Description: | world's fittest human | |
|   |   |   |
| Navin S | ||
|---|---|---|
| MOFO Since | 2007 |
| Strength: | Creativity | |
| Weakness: | Trying to fill Sandy's role of angry brown man | |
| Description: | Benevolent brown man | |
|   |   |   |
| Shannon W | ||
|---|---|---|
| MOFO Since | 2007 |
| Strength: | Strength to weight ratio | |
| Weakness: | Always punked out of the pushup competition | |
| Description: | Rides in a chariot | |
|   |   |   |
| Laura T | ||
|---|---|---|
| MOFO Since | 2008 |
| Strength: | Flip cup | |
| Weakness: | Winning flip cup | |
| Description: | bok bok chicken | |
|   |   |   |
| Cam J | ||
|---|---|---|
| MOFO Since | 2008 |
| Strength: | Drawstring Pants | |
| Weakness: | Destroying Bones | |
| Description: | Yes, we are ridiculously good looking | |
|   |   |   |
| Sandra D | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Biking along the edge of clifs | |
| Weakness: |   | |
| Description: |   | |
|   |   |   |
| Gracia F | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Counting | |
| Weakness: | None | |
| Description: | Ms. Determination | |
|   |   |   |
| Felix Z | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Fast learner | |
| Weakness: | Nicknames | |
| Description: | Flex Kitten | |
|   |   |   |
| Stephanie H | ||
|---|---|---|
| MOFO Since | 2009 |
| Strength: | Electrocution Shock Therapy | |
| Weakness: | ||
| Description: | ||
|   |   |   |
| Helen L | ||
|---|---|---|
| MOFO Since | 2010 |
| Strength: | Pushups | |
| Weakness: | Timmy | |
| Description: | ||
|   |   |   |
| Andrew C | ||
|---|---|---|
| MOFO Since | 2005-2007,2010 |
| Strength: | Sparring | |
| Weakness: | Tomahawk chest slaps | |
| Description: | Out of retirement | |
|   |   |   |
| Elina T | ||
|---|---|---|
| MOFO Since | 2008-2009,2011 |
| Strength: | Legs | |
| Weakness: | Groping innocent subway patrons | |
| Description: | Push-up champion | |
|   |   |   |
| Sarah W | ||
|---|---|---|
| MOFO From | 2003-2007,2011 |
| Strength: | Outrigger time trials on par with men | |
| Weakness: | being forced to erg | |
| Description: | athlete | |
|   |   |   |
| Adam M | ||
|---|---|---|
| MOFO From | 2003-2007,2011 |
| Strength: | 1 armed chinups | |
| Weakness: | fighting crime | |
| Description: | WOOD! | |
|   |   |   |
| Jaff R | ||
|---|---|---|
| MOFO From | 2003-2006,2011 |
| Strength: | Cardio | |
| Weakness: | Unable to prevent smart ass comments from flying out | |
| Description: | Nuclear physicist | |
|   |   |   |
| Justine W | ||
|---|---|---|
| MOFO Since | 2011 |
| Strength: | ||
| Weakness: | ||
| Description: | ||
|   |   |   |
| Tricia H | ||
|---|---|---|
| MOFO Since | 2011 |
| Strength: | ||
| Weakness: | ||
| Description: | ||
|   |   |   |
| Theresa K | ||
|---|---|---|
| MOFO Since | 2011 |
| Strength: | ||
| Weakness: | ||
| Description: | ||
|   |   |   |
| Bobby L | ||
|---|---|---|
| MOFO Since | 2011 |
| Strength: | ||
| Weakness: | ||
| Description: | ||
|   |   |   |
| Kif M | ||
|---|---|---|
| MOFO Since | 2011 |
| Strength: | ||
| Weakness: | ||
| Description: | ||
|   |   |   |
| Lara T | ||
|---|---|---|
| MOFO Since | 2011 |
| Strength: | ||
| Weakness: | ||
| Description: | ||
|   |   |   |
| Quentin S | ||
|---|---|---|
| MOFO Since | 2011 |
| Strength: | ||
| Weakness: | ||
| Description: | ||
|   |   |   |
qstossel